Free
To try Whisper on your real calls.
€0/month
- 2 calls of 30 min a month
- Live Whisper, brief and analysis
- CRM, calendar and recording
- No credit card
Every rep feature is in the Free plan. Prices per user, VAT included, no commitment.
To try Whisper on your real calls.
€0/month
For the rep who's on calls every day.
€99/month incl. VAT
Or €990 a year, 2 months free
For high volumes and the sharpest analysis.
€299/month incl. VAT
Or €2,990 a year, 2 months free
To lead a team, from 2 reps.
Custom quote
| Feature | Free€0 | Pro€99/month incl. VAT | Performance€299/month incl. VAT | EnterpriseCustom quote |
|---|---|---|---|---|
| Usage | ||||
| Call time | 2 calls of 30 min | About 90 calls of 30 min | Extended usage | Shared pool |
| Users | 1 | 1 per seat | 1 per seat | From 2 |
| Offers (one per company or product you sell) | 1 | 3 | Unlimited | Unlimited |
| During the call | ||||
| Live Whisper: Assist, Questions, Recap | ||||
| Call page and Framework tracked live | ||||
| Stealth mode when screen sharing | ||||
| Call recording and clips | ||||
| Before and after the call | ||||
| Pre-call brief and Google Calendar | ||||
| Analysis, score and coaching for every call | ||||
| Analysis by our most advanced AI | · | · | ||
| Progress: skills, drills, key moments | ||||
| CRM, Excel and CSV import, Whisper page | ||||
| AI connectors (MCP) | ||||
| Team | ||||
| Team dashboard, alerts and manager summary | · | · | · | |
| Coaching: comments, example calls | · | · | · | |
| Team goals and leaderboard | · | · | · | |
| Shared team Framework | · | · | · | |
| Monday report | · | · | · | |
| Data | ||||
| Stored in Europe, retention you control | ||||
Free, no credit card. Mac and Windows, set up in 2 minutes.